<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>17FEET Blog</title>
	<atom:link href="http://www.17feet.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.17feet.com/blog</link>
	<description>Keep up with all things 17FEET</description>
	<lastBuildDate>Fri, 30 Mar 2012 05:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Projects &amp; New People</title>
		<link>http://www.17feet.com/blog/2012/03/new-projects-new-people/</link>
		<comments>http://www.17feet.com/blog/2012/03/new-projects-new-people/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:08:52 +0000</pubDate>
		<dc:creator>Michael Rivo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.17feet.com/blog/?p=236</guid>
		<description><![CDATA[We&#8217;re super-excited to be kicking-off several new product UX projects this month. One is a consumer app and the other is enterprise but both are applications that lots of people will use everyday. As with many of our product-focused projects, both are in stealth mode so we can&#8217;t name any names but stay tuned for [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re super-excited to be kicking-off several new product UX projects this month. One is a consumer app and the other is enterprise but both are applications that lots of people will use everyday.</p>
<p>As with many of our product-focused projects, both are in stealth mode so we can&#8217;t name any names but stay tuned for more details.</p>
<p>We&#8217;ve also been growing our team. We&#8217;re working with several new designers, developers and producers who are helping 17FEET continue to do great work. We&#8217;re always looking for talented folks to join our team. We&#8217;d love to hear from you.</p>
<p>Check out our current <a title="Jobs" href="http://www.17feet.com/join/#senior-interactive-developer" target="_blank">job openings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.17feet.com/blog/2012/03/new-projects-new-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Launched:  Next10&#8242;s California Budget Challenge</title>
		<link>http://www.17feet.com/blog/2012/03/just-launched-next10s-california-budget-challenge/</link>
		<comments>http://www.17feet.com/blog/2012/03/just-launched-next10s-california-budget-challenge/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:32:20 +0000</pubDate>
		<dc:creator>Brandon Herring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.17feet.com/blog/?p=173</guid>
		<description><![CDATA[17FEET is super excited to announce the redesign and launch of the Next10 California Budget Challenge. The site allows Californians to try their hand at making the tough choices associated with the state&#8217;s budget crisis. The project is the culmination of 4 months of research, usability testing, design and development working along side the great [...]]]></description>
			<content:encoded><![CDATA[<p>17FEET is super excited to announce the redesign and launch of the <a href="http://www.budgetchallenge.org/pages/home" target="_blank">Next10 California Budget Challenge</a>. The site allows Californians to try their hand at making the tough choices associated with the state&#8217;s budget crisis.</p>
<p>The project is the culmination of 4 months of research, usability testing, design and development working along side the great team at Next10, who sponsor the challenge.</p>
<p><a href="http://www.budgetchallenge.org/pages/home"><img class="alignnone size-full wp-image-181" title="California_Budget_Challenge_Home" src="http://www.17feet.com/blog/wp-content/uploads/2012/03/California_Budget_Challenge_Home3.png" alt="" width="650" height="638" /></a></p>
<p><a href="http://www.17feet.com/blog/2012/03/just-launched-next10s-california-budget-challenge/california-budget-challenge_quiz/" rel="attachment wp-att-180" target="_blank"><img class="alignnone size-full wp-image-180" title="California-Budget-Challenge_Quiz" src="http://www.17feet.com/blog/wp-content/uploads/2012/03/California-Budget-Challenge_Quiz.png" alt="" width="650" height="779" /></a></p>
<p>One of the realizations we had early on as we talked to the people using the Budget Challenge was that half the audience wanted more information with deeper dives into policy data while the other half simply wanted a high level primer on the state budget and choices involved to fix it.</p>
<p>With that as our Challenge, 17FEET set out to create a multi-layered interface that would allow someone taking the Challenge to get the basics, while providing access to deeper data for the policy folks to sink their teeth into.</p>
<p>We&#8217;re happy with the result and in the end we hope we helped to shed a little bit of light in how we can all educate ourselves and help fix our states budget woes.</p>
<p>Think you&#8217;ve got what it takes to balance the California state budget?</p>
<p><a href="http://www.budgetchallenge.org/pages/home">Give it a try!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.17feet.com/blog/2012/03/just-launched-next10s-california-budget-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOYAL3 In The News</title>
		<link>http://www.17feet.com/blog/2012/03/155/</link>
		<comments>http://www.17feet.com/blog/2012/03/155/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 02:05:43 +0000</pubDate>
		<dc:creator>Michael Rivo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.17feet.com/blog/?p=155</guid>
		<description><![CDATA[We&#8217;re excited anytime we see our clients in the news. It&#8217;s particularly exciting to see a startup gaining traction and notice in the marketplace. We&#8217;ve been helping LOYAL3 develop a brand and a product that will fundamentally change investing forever. Check out this WSJ article about the company and the concept. We couldn&#8217;t be more [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited anytime we see our clients in the news. It&#8217;s particularly exciting to see a startup gaining traction and notice in the marketplace. We&#8217;ve been helping LOYAL3 develop a brand and a product that will fundamentally change investing forever. Check out this WSJ article about the company and the concept. We couldn&#8217;t be more excited to be a part of it.</p>
<p><a title="LOYAL3 in the SJ" href="http://online.wsj.com/article/SB10001424052970203358704577237353576597194.html" target="_blank">http://online.wsj.com/article/SB10001424052970203358704577237353576597194.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.17feet.com/blog/2012/03/155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Stuff</title>
		<link>http://www.17feet.com/blog/2012/02/make-stuff/</link>
		<comments>http://www.17feet.com/blog/2012/02/make-stuff/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:28:20 +0000</pubDate>
		<dc:creator>Brandon Herring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.17feet.com/blog/?p=137</guid>
		<description><![CDATA[We&#8217;ve all heard about Google&#8217;s 20% time and hack days at start ups and agencies as a way to create an innovative culture, innovative work and to quite simply – and maybe most importantly – to make cool stuff. At 17FEET we&#8217;ve aways had a culture of making stuff from custom designer toys to t-shirts. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard about Google&#8217;s 20% time and hack days at start ups and agencies as a way to create an innovative culture, innovative work and to quite simply – and maybe most importantly – to make cool stuff.</p>
<p>At 17FEET we&#8217;ve aways had a culture of making stuff from custom designer toys to t-shirts. In a few hours we once designed and built a mobile web app that locates oyster happy hours around you, and we&#8217;re currently working on a iPhone app centered around discovering great cocktails- what&#8217;s not to love about that?  The point is, I think it&#8217;s important not to just do design as work, but to always be thinking and making. It might be cooking, drawing, sewing, or iOS development, but it all feeds the creative beast and the great studios understand this and cultivate it.</p>
<p><a href="http://www.17feet.com/blog/2012/02/make-stuff/made/" rel="attachment wp-att-144"><img class="alignnone size-full wp-image-144" title="made" src="http://www.17feet.com/blog/wp-content/uploads/2012/02/made.jpg" alt="" width="597" height="635" /></a></p>
<p>What are your thoughts on designing outside of the realms of client work? Are there good examples of successful applications or businesses that came out of this type of culture?Onward and upward. Go make something!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.17feet.com/blog/2012/02/make-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17FEET Infographic :  How Data Found a Home in the Cloud</title>
		<link>http://www.17feet.com/blog/2011/12/17feet-infographic-how-data-found-a-home-in-the-cloud/</link>
		<comments>http://www.17feet.com/blog/2011/12/17feet-infographic-how-data-found-a-home-in-the-cloud/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:17:08 +0000</pubDate>
		<dc:creator>Michael Rivo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[17FEET]]></category>
		<category><![CDATA[CLoud]]></category>
		<category><![CDATA[data.com]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Seth Hamlin]]></category>

		<guid isPermaLink="false">http://www.17feet.com/blog/?p=84</guid>
		<description><![CDATA[Take a journey from the first transcontinental telegraph to the myriad applications living in the cloud with a new infographic we designed for our friends at Data.com. The infographic, launched today on the Salesforce.com blog is the handiwork of Sr. Designer Seth Hamlin and in our humble opinion is pretty sweet. &#160;]]></description>
			<content:encoded><![CDATA[<p>Take a journey from the first transcontinental telegraph to the myriad applications living in the cloud with a new infographic we designed for our friends at Data.com.</p>
<p>The infographic, <a title="Beyond Saddlebags: The Amazing Journey of Data to the Cloud" href="http://blogs.salesforce.com/product/2011/12/beyond-saddlebags-the-amazing-journey-of-data-to-the-cloud.html">launched today</a> on the Salesforce.com blog is the handiwork of Sr. Designer Seth Hamlin and in our humble opinion is pretty sweet.</p>
<p><a title="Beyond Saddlebags: The Amazing Journey of Data to the Cloud" href="http://blogs.salesforce.com/product/2011/12/beyond-saddlebags-the-amazing-journey-of-data-to-the-cloud.html" target="_blank"><img class="alignnone size-large wp-image-85" title="salesforce_mountain" src="http://www.17feet.com/blog/wp-content/uploads/2011/12/salesforce_mountain-1024x465.jpg" alt="" width="640" height="290" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.17feet.com/blog/2011/12/17feet-infographic-how-data-found-a-home-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With the Wikipedia Personal Appeal Campaign?</title>
		<link>http://www.17feet.com/blog/2011/12/whats-up-with-the-wikipedia-personal-appeal-campaign/</link>
		<comments>http://www.17feet.com/blog/2011/12/whats-up-with-the-wikipedia-personal-appeal-campaign/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:40:04 +0000</pubDate>
		<dc:creator>Michael Rivo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowd-sourced]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eddie money]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.17feet.com/blog/?p=44</guid>
		<description><![CDATA[I love Wikipedia as much as anyone but that giant ad at the top of every page is annoying. Don&#8217;t get me wrong, I love the mission. Wikipedia relies on donations for it&#8217;s existence. It&#8217;s important for the internet and well, for humanity, to have a crowd-sourced information database that&#8217;s accurate, trusted and free. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>I love Wikipedia as much as anyone but that giant ad at the top of every page is annoying.<br />
Don&#8217;t get me wrong, I love the mission. Wikipedia relies on donations for it&#8217;s existence. It&#8217;s important for the internet and well, for humanity, to have a crowd-sourced information database that&#8217;s accurate, trusted and free. It&#8217;s a testament to the inherent good in people and to the power of technology to bring us together and make us better. <span id="more-44"></span><br />
<!-- more --></p>
<p>But, jeez, does there have to be  a confusing picture of Jimmy Wales at the top of the page when I simply wanted to know if Eddie Money&#8217;s real last name is Money.</p>
<p><a title="Eddie" href="http://en.wikipedia.org/wiki/Eddie_money"><img class="alignnone size-full wp-image-117" title="jimmy_eddie" src="http://www.17feet.com/blog/wp-content/uploads/2011/12/jimmy_eddie1.png" alt="" width="670" height="423" /></a></p>
<p>If you looked at this page wouldn&#8217;t you think the guy with &#8220;Eddie Money&#8221; under his picture is Eddie Money? When the page loaded I thought, &#8220;hmm Eddie looks pretty good, must be an old picture.&#8221;</p>
<p>I&#8217;m all for dead simple design that works. Craigslist &#8211; don&#8217;t change a thing. But when the design so clearly breaks the experience and potentially confuses people it might be time to look at a slightly different approach.</p>
<p>By the way, Eddie&#8217;s real last name is Mahoney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.17feet.com/blog/2011/12/whats-up-with-the-wikipedia-personal-appeal-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Sides of the Same Coin</title>
		<link>http://www.17feet.com/blog/2011/12/two-sides-of-the-same-coin/</link>
		<comments>http://www.17feet.com/blog/2011/12/two-sides-of-the-same-coin/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:28:18 +0000</pubDate>
		<dc:creator>Michael Rivo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[17FEET]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.17feet.com/blog/?p=30</guid>
		<description><![CDATA[We&#8217;re often straddling the line between &#8220;marketing&#8221; and &#8220;product design&#8221; and have stumbled upon a dirty little secret: it&#8217;s the same thing. Yes, you&#8217;ve heard it before &#8211; Your product is your brand. It&#8217;s the mantra of companies large and small; of those that operate in the digital space to those the operate in the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re often straddling the line between &#8220;marketing&#8221; and &#8220;product design&#8221; and have stumbled upon a dirty little secret: it&#8217;s the same thing. Yes, you&#8217;ve heard it before &#8211; Your product is your brand. It&#8217;s the mantra of companies large and small; of those that operate in the digital space to those the operate in the physical world. But when it comes to digital offerings the ease of access to the product experience makes the brand and the user experience closer than ever. <span id="more-30"></span></p>
<p>Think about the path to purchase when flipping through an app catalogue &#8211; iTunes, Android, Chrome Store, etc. Decisions are made in a matter of seconds. The true consideration comes when people interact with the product.</p>
<p>It&#8217;s interesting to see how companies are approaching the eye/try/buy cycle in the digital space. Over the next weeks we&#8217;ll be looking at some examples.</p>
<p>One approach is to be dead simple. Dropbox, the powerfully simple file sharing product is embracing this. They&#8217;ve got great word of mouth. They know what you&#8217;re here for and, that they can be most successful if you just try the product. So, they&#8217;ve created the easiest path.</p>
<p><a title="dropbox" href="http://www.dropbox.com"><img class="alignnone size-full wp-image-125" title="dropbox" src="http://www.17feet.com/blog/wp-content/uploads/2011/12/dropbox2.png" alt="" width="666" height="604" /></a></p>
<p>The design of their logged-out homepage makes the choice very simple and says, this is super simple and we don&#8217;t need to junk it up. Trust us and give it a try. This seemingly undesigned page has some interesting attributes. The emphasis on the &#8220;download dropbox&#8221; button communicates that this is the most important thing to do. Also, the use of the downward arrow feels like a progression &#8211; a standard arrow for this action but in the context of this page, it feels even more action oriented.</p>
<p>Sometimes less is more, particularly when you want people to get straight to the goods and let the product do the talking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.17feet.com/blog/2011/12/two-sides-of-the-same-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Again!</title>
		<link>http://www.17feet.com/blog/2011/09/hello-again/</link>
		<comments>http://www.17feet.com/blog/2011/09/hello-again/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:30:20 +0000</pubDate>
		<dc:creator>Brandon Herring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[17FEET]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.17feet.com/blog/?p=5</guid>
		<description><![CDATA[If you&#8217;ve made it this far, by now you&#8217;ve noticed 17FEET has a new website!  If you just thought to yourself, &#8220;long time coming&#8221; you&#8217;re absolutely right. But here we are and we&#8217;re super excited to show off what we&#8217;ve been up to over the last year and tell the story of 17FEET and what [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve made it this far, by now you&#8217;ve noticed 17FEET has a new website!  If you just thought to yourself, &#8220;long time coming&#8221; you&#8217;re absolutely right. But here we are and we&#8217;re super excited to show off what we&#8217;ve been up to over the last year and tell the story of 17FEET and what makes us who we are. The studio been doing lots of  exciting client work from startups, to not-so-start-ups, to fortune 500 companies. <span id="more-5"></span>We&#8217;re currently helping Salesforce rethink their entire brand strategy, and we recently worked extensively with HP on their WebOS platform to create the Facebook application as well as default apps like the Music player and Photos. (All pretty well reviewed)</p>
<p>17FEET got it&#8217;s start doing innovative marketing sites for big brands and agencies. We still do. But our focus has increasingly been on making things people use, whether it&#8217;s part of  brand and marketing campaign or a digital tool that adds real value to real people. This has caused our process to change a little bit too. We&#8217;re more agile in everything we do from initial concepting to creative development to final designs and we&#8217;re getting to better results quicker. We love this more streamlined process and so do out clients.</p>
<p>On that note, this blog and twitter is where you&#8217;ll find our most current news, quips, thoughts and rants. Stop in and say hi. If you read something you love or hate, let us know!</p>
<p>In the meantime, we&#8217;d love to to talk about your next big project, and if you&#8217;re a designer or web developer who&#8217;s passionate about the web and making amazing digital experiences, come on by, the coffee&#8217;s on us.</p>
<p>See you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.17feet.com/blog/2011/09/hello-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

